Tanggal | Nama Pasaran | Putaran | Result4D |
---|---|---|---|
05 Des 2019 | Winchester Lottery | Setiap Hari | 3 8 2 7 |
04 Des 2019 | Winchester Lottery | Setiap Hari | 8 0 3 1 |
03 Des 2019 | Winchester Lottery | Setiap Hari | 6 1 9 3 |
02 Des 2019 | Winchester Lottery | Setiap Hari | 5 6 4 0 |
01 Des 2019 | Winchester Lottery | Setiap Hari | 4 3 0 3 |
30 Nov 2019 | Winchester Lottery | Setiap Hari | 3 4 2 1 |
29 Nov 2019 | Winchester Lottery | Setiap Hari | 5 8 8 2 |
28 Nov 2019 | Winchester Lottery | Setiap Hari | 4 0 5 6 |
27 Nov 2019 | Winchester Lottery | Setiap Hari | 0 7 4 1 |
26 Nov 2019 | Winchester Lottery | Setiap Hari | 8 3 0 6 |
25 Nov 2019 | Winchester Lottery | Setiap Hari | 4 2 5 3 |
24 Nov 2019 | Winchester Lottery | Setiap Hari | 5 7 4 5 |
23 Nov 2019 | Winchester Lottery | Setiap Hari | 0 7 2 8 |
22 Nov 2019 | Winchester Lottery | Setiap Hari | 6 0 8 6 |
21 Nov 2019 | Winchester Lottery | Setiap Hari | 6 2 7 4 |
20 Nov 2019 | Winchester Lottery | Setiap Hari | 2 2 0 1 |
19 Nov 2019 | Winchester Lottery | Setiap Hari | 5 5 4 2 |
18 Nov 2019 | Winchester Lottery | Setiap Hari | 4 0 2 9 |
17 Nov 2019 | Winchester Lottery | Setiap Hari | 1 4 3 6 |
16 Nov 2019 | Winchester Lottery | Setiap Hari | 8 9 0 1 |
15 Nov 2019 | Winchester Lottery | Setiap Hari | 9 4 2 0 |
14 Nov 2019 | Winchester Lottery | Setiap Hari | 3 3 1 4 |
13 Nov 2019 | Winchester Lottery | Setiap Hari | 7 1 0 8 |
12 Nov 2019 | Winchester Lottery | Setiap Hari | 5 4 5 0 |
11 Nov 2019 | Winchester Lottery | Setiap Hari | 6 2 9 2 |
10 Nov 2019 | Winchester Lottery | Setiap Hari | 9 1 4 4 |
09 Nov 2019 | Winchester Lottery | Setiap Hari | 5 8 2 8 |
08 Nov 2019 | Winchester Lottery | Setiap Hari | 0 1 6 3 |
07 Nov 2019 | Winchester Lottery | Setiap Hari | 8 8 3 7 |
06 Nov 2019 | Winchester Lottery | Setiap Hari | 2 3 4 7 |
05 Nov 2019 | Winchester Lottery | Setiap Hari | 0 7 9 3 |
04 Nov 2019 | Winchester Lottery | Setiap Hari | 9 9 5 1 |
03 Nov 2019 | Winchester Lottery | Setiap Hari | 8 7 0 1 |
02 Nov 2019 | Winchester Lottery | Setiap Hari | 6 9 5 7 |
01 Nov 2019 | Winchester Lottery | Setiap Hari | 0 0 8 5 |
31 Okt 2019 | Winchester Lottery | Setiap Hari | 2 1 1 5 |
30 Okt 2019 | Winchester Lottery | Setiap Hari | 3 4 0 1 |
29 Okt 2019 | Winchester Lottery | Setiap Hari | 4 7 2 7 |
28 Okt 2019 | Winchester Lottery | Setiap Hari | 4 6 1 7 |
27 Okt 2019 | Winchester Lottery | Setiap Hari | 8 7 6 4 |
26 Okt 2019 | Winchester Lottery | Setiap Hari | 0 4 5 0 |
25 Okt 2019 | Winchester Lottery | Setiap Hari | 1 6 0 6 |
24 Okt 2019 | Winchester Lottery | Setiap Hari | 2 6 3 7 |
23 Okt 2019 | Winchester Lottery | Setiap Hari | 6 6 0 4 |
22 Okt 2019 | Winchester Lottery | Setiap Hari | 5 1 0 6 |
21 Okt 2019 | Winchester Lottery | Setiap Hari | 3 4 8 5 |
20 Okt 2019 | Winchester Lottery | Setiap Hari | 9 1 5 4 |
19 Okt 2019 | Winchester Lottery | Setiap Hari | 4 5 1 2 |
18 Okt 2019 | Winchester Lottery | Setiap Hari | 1 5 8 9 |
17 Okt 2019 | Winchester Lottery | Setiap Hari | 0 7 2 3 |
16 Okt 2019 | Winchester Lottery | Setiap Hari | 7 5 8 4 |
15 Okt 2019 | Winchester Lottery | Setiap Hari | 7 9 3 5 |
14 Okt 2019 | Winchester Lottery | Setiap Hari | 8 3 1 1 |
13 Okt 2019 | Winchester Lottery | Setiap Hari | 3 8 4 4 |
12 Okt 2019 | Winchester Lottery | Setiap Hari | 6 0 4 3 |
11 Okt 2019 | Winchester Lottery | Setiap Hari | 3 5 5 8 |
10 Okt 2019 | Winchester Lottery | Setiap Hari | 3 8 0 8 |
09 Okt 2019 | Winchester Lottery | Setiap Hari | 8 7 3 0 |
08 Okt 2019 | Winchester Lottery | Setiap Hari | 5 7 4 8 |
07 Okt 2019 | Winchester Lottery | Setiap Hari | 9 2 7 6 |
06 Okt 2019 | Winchester Lottery | Setiap Hari | 7 5 9 8 |
05 Okt 2019 | Winchester Lottery | Setiap Hari | 4 5 6 6 |
04 Okt 2019 | Winchester Lottery | Setiap Hari | 2 0 9 7 |
03 Okt 2019 | Winchester Lottery | Setiap Hari | 7 4 0 6 |
02 Okt 2019 | Winchester Lottery | Setiap Hari | 4 5 7 0 |
01 Okt 2019 | Winchester Lottery | Setiap Hari | 1 5 4 9 |
30 Sep 2019 | Winchester Lottery | Setiap Hari | 4 2 7 1 |
29 Sep 2019 | Winchester Lottery | Setiap Hari | 0 1 0 3 |
28 Sep 2019 | Winchester Lottery | Setiap Hari | 7 1 3 8 |
27 Sep 2019 | Winchester Lottery | Setiap Hari | 1 6 9 5 |
26 Sep 2019 | Winchester Lottery | Setiap Hari | 6 5 3 5 |
25 Sep 2019 | Winchester Lottery | Setiap Hari | 1 2 3 6 |
24 Sep 2019 | Winchester Lottery | Setiap Hari | 5 1 0 7 |
23 Sep 2019 | Winchester Lottery | Setiap Hari | 6 3 4 0 |
22 Sep 2019 | Winchester Lottery | Setiap Hari | 9 0 1 6 |
21 Sep 2019 | Winchester Lottery | Setiap Hari | 0 4 3 4 |
20 Sep 2019 | Winchester Lottery | Setiap Hari | 3 7 9 6 |
19 Sep 2019 | Winchester Lottery | Setiap Hari | 9 0 3 9 |
18 Sep 2019 | Winchester Lottery | Setiap Hari | 5 7 3 8 |
17 Sep 2019 | Winchester Lottery | Setiap Hari | 7 2 5 9 |
16 Sep 2019 | Winchester Lottery | Setiap Hari | 3 3 7 0 |
15 Sep 2019 | Winchester Lottery | Setiap Hari | 8 2 5 0 |
14 Sep 2019 | Winchester Lottery | Setiap Hari | 3 9 4 5 |
13 Sep 2019 | Winchester Lottery | Setiap Hari | 0 3 7 8 |
12 Sep 2019 | Winchester Lottery | Setiap Hari | 8 7 4 2 |
11 Sep 2019 | Winchester Lottery | Setiap Hari | 5 2 2 8 |
10 Sep 2019 | Winchester Lottery | Setiap Hari | 4 1 1 2 |
09 Sep 2019 | Winchester Lottery | Setiap Hari | 0 0 7 4 |
08 Sep 2019 | Winchester Lottery | Setiap Hari | 8 0 1 4 |
07 Sep 2019 | Winchester Lottery | Setiap Hari | 7 8 0 5 |
06 Sep 2019 | Winchester Lottery | Setiap Hari | 9 2 7 0 |
05 Sep 2019 | Winchester Lottery | Setiap Hari | 5 6 2 3 |
04 Sep 2019 | Winchester Lottery | Setiap Hari | 6 7 3 9 |
03 Sep 2019 | Winchester Lottery | Setiap Hari | 6 1 2 1 |
02 Sep 2019 | Winchester Lottery | Setiap Hari | 8 8 9 1 |
01 Sep 2019 | Winchester Lottery | Setiap Hari | 7 5 9 3 |
31 Agu 2019 | Winchester Lottery | Setiap Hari | 5 9 6 1 |
30 Agu 2019 | Winchester Lottery | Setiap Hari | 3 8 9 5 |
29 Agu 2019 | Winchester Lottery | Setiap Hari | 4 6 8 1 |
No | Nama Pasaran | Result 4D |
---|---|---|
1 |
New Jersey Midday Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
2 |
Kentucky Midday Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
3 |
Texas Day Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
4 |
Washington Dc Midday Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
5 |
Xiamen Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
6 |
Oregon 04.00 WIB Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
7 |
Manchester City 4D Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
8 |
Santafe Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
9 |
Texas Evening Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
10 |
New Jersey Evening Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
11 |
Washington Dc Evening Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
12 |
Oregon 07.00 WIB Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
13 |
Manchester City Pools Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
14 |
Osaka Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
15 |
Kentucky Evening Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
16 |
Oregon 10.00 WIB Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
17 |
Texas Night Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
18 |
Shenzhen Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
19 |
Magnum Cambodia Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
20 |
Rome Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
21 |
Chiangmai Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
22 |
Oregon 13.00 WIB Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
23 |
Bulls Eye Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
24 |
Sydney Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
25 |
Winchester Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
26 |
Liverpool Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
27 |
Malibu 4D Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
28 |
Paris Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
29 |
Singapore Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
30 |
Ankarapools Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
31 |
Magnum 4D Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
32 |
Damacai Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
33 |
Pattaya Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
34 |
Venice Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
35 |
Pcso Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
36 |
Seoul Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
37 |
Florence Lottery Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
38 |
Texas Morning Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
39 |
Hongkong Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |
40 |
Malibu City Pools Result
06 Des 2019 | LiveDraw |
![]() ![]() ![]() ![]() |